Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2024 Nov
                   Monthly Climatological Summary for nov 2024

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,0  13,8   07:10   5,6   23:40   7,3   0,0   0,0   3,7  12,5   15:03     V
02   4,5   8,7   14:28  -1,1   06:35  13,7   0,0   0,0   0,9   4,9   18:05   VSV
03  10,6  12,8   13:03   6,4   00:00   7,7   0,0   0,0   2,9  10,3   17:16     V
04   8,5  10,4   00:00   5,1   06:34   9,8   0,0   0,4   0,6   3,6   18:29   SSV
05   7,7   8,8   00:00   5,8   23:55  10,6   0,0   0,2   0,7   3,6   01:56   SSV
06   6,9   8,4   23:50   5,7   00:02  11,4   0,0   0,2   0,8   4,0   12:39    SV
07  10,1  11,6   12:59   8,4   00:00   8,2   0,0   0,0   0,3   4,5   03:33   VSV
08   9,5   9,9   01:37   8,8   06:54   8,8   0,0   0,0   1,4   6,7   22:50    SØ
09   8,5   9,7   00:50   7,9   23:33   9,8   0,0   0,0   2,5   7,2   02:24   ØSØ
10   7,0   8,3   04:09   5,5   23:30  11,3   0,0   0,0   1,5   5,8   02:36   SSØ
11   6,3   8,4   14:15   2,1   23:55  12,0   0,0   0,0   0,1   2,2   00:42   VNV
12   4,4   8,1   13:26   0,4   08:22  13,9   0,0   0,2   0,1   2,2   12:20    NV
13   6,2   6,8   23:31   6,3   23:49   0,2   0,0   0,2   0,1   2,7   23:35   VSV
14   6,5  10,4   13:34   4,7   06:35  11,8   0,0   0,2   0,8   4,9   21:37   VNV
15   9,6  10,8   13:33   6,1   00:00   8,7   0,0   0,2   2,8   9,8   18:45   VSV
16   8,5  10,7   04:32   5,5   22:59   9,8   0,0   2,4   3,3  11,2   16:22   VSV
17   6,5   8,9   12:28   5,2   23:59  11,8   0,0   0,6   3,0   9,8   12:32   VSV
18   3,1   5,3   00:00   0,8   08:06  15,2   0,0   1,0   1,0   5,8   00:21     V
19   0,5   4,2   13:26  -3,2   23:50  17,8   0,0   0,0   0,8   4,9   01:11   VSV
20  -1,1   0,5   15:05  -3,8   04:30  19,4   0,0   0,0   0,7   4,5   10:05   NNV
21  -2,4   1,9   14:22  -7,4   23:04  20,7   0,0   0,0   0,1   1,8   12:21     V
22  -4,6   0,9   13:12 -10,1   07:44  22,9   0,0   0,0   0,3   3,6   22:01     V
23   1,7   3,9   22:12  -3,3   00:00  16,6   0,0   5,2   1,9   8,0   22:06   SSV
24   7,5  12,6   22:41   3,8   00:00  10,8   0,0   9,2   4,6  12,5   05:20    SØ
25  11,7  15,3   05:50   7,9   23:57   6,6   0,0   2,4   4,3  16,1   05:49   SSV
26   7,4   9,1   10:27   6,0   22:43  10,9   0,0   2,2   3,5  10,7   11:41   SSV
27   5,7   7,8   13:59   2,8   17:26  12,6   0,0   1,2   1,7   8,0   23:55   VSV
28   4,3   5,8   10:15  -1,1   23:44  14,0   0,0   0,8   2,4   8,9   02:41   NNØ
29   4,7   6,4   21:10   1,9   09:53   8,0   0,0   0,2   1,4   6,3   09:55   SSV
30   3,8   4,9   23:42   1,9   09:05  14,5   0,0   0,0   2,4   7,2   08:53     S
----------------------------------------------------------------------------------
     5,8  15,3    25   -10,1    22   356,8   0,0  26,8   1,7  16,1    25      SV

Max >=  27,0  0
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  7
Max Rain: 9,2 on day 24
Days of Rain: 17 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration