Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 8,4 °C | kl. 12:19 |
| Low Temperature | -1,1 °C | kl. 03:33 |
| Average Temperature | 4,4°C | |
| Temperature Range | 9,4°C | |
| High Apparent Temperature | 7,1 °C | kl. 11:53 |
| Low Apparent Temperature | -3,3 °C | kl. 03:33 |
| High Heat Index | 8,4 °C | kl. 12:19 |
| Low Wind Chill | -1,1 °C | kl. 03:33 |
| Maximum dew point | 6,9 °C | kl. 11:15 |
| Minimum dew point | -1,8 °C | kl. 03:33 |
| High Humidity | 98% | kl. 10:37 |
| Low Humidity | 76% | kl. 22:19 |
| Heat degree days | 13,9 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,2 mm | kl. 09:51 |
| Wind |
| Highest Gust | 4,9 m/s | kl. 21:52 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | kl. 22:26 |
| Wind bearing | 124° | kl. 21:52 |
| Dominant Direction | 131° SØ | |
| Wind Run | 43,5 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1030,7 hPa | 00:00 |
| Low Pressure | 1026,5 hPa | 23:25 |
Page updated : 08-11-2026 20:25:00
powered by kkp & Cumulus 3.21.1 (3205)