Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,9 °C | kl. 13:14 |
| Low Temperature | 13,1 °C | kl. 08:11 |
| Average Temperature | 14,9°C | |
| Temperature Range | 4,8°C | |
| High Apparent Temperature | 19,7 °C | kl. 13:12 |
| Low Apparent Temperature | 13,6 °C | kl. 00:52 |
| High Heat Index | 17,9 °C | kl. 13:14 |
| Low Wind Chill | 13,1 °C | kl. 08:11 |
| Maximum dew point | 15,5 °C | kl. 13:10 |
| Minimum dew point | 12,2 °C | kl. 23:58 |
| High Humidity | 96% | kl. 04:53 |
| Low Humidity | 84% | kl. 13:15 |
| Heat degree days | 3,4 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Wind |
| Highest Gust | 4,5 m/s | kl. 00:06 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | kl. 00:18 |
| Wind bearing | 121° | kl. 00:06 |
| Dominant Direction | 132° SØ | |
| Wind Run | 41,5 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1020,1 hPa | 22:51 |
| Low Pressure | 1010,4 hPa | 04:18 |
Page updated : 25-09-2026 02:00:00
powered by kkp & Cumulus 3.21.1 (3205)