This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 6,3 °C | kl. 12:22 den 01 December |
Lowest Temperature | 4,9 °C | kl. 00:00 den 01 December |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Apparent Temperature | 4,6 °C | kl. 06:38 den 01 December |
Lowest Apparent Temperature | 2,3 °C | kl. 09:24 den 01 December |
Highest Heat Index | 6,3 °C | kl. 12:22 den 01 December |
Lowest Wind Chill Temperature | 3,1 °C | kl. 09:24 den 01 December |
Highest Dew Point | 5,7 °C | kl. 12:22 den 01 December |
Lowest Dew Point | 4,3 °C | kl. 00:00 den 01 December |
Highest Humidity | 97% | kl. 01:05 den 01 December |
Lowest Humidity | 95% | kl. 16:30 den 01 December |
Largest Daily Range | -- °C | den 01 December |
Smallest Daily Range | -- °C | den 01 December |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/t | kl. 00:00 den 01 December |
Highest Hourly Rainfall | 0,0 mm | kl. 00:00 den 01 December |
Highest Daily Rainfall | 0,0 mm | Den 01 December |
Longest Dry Period | 0 Day | sluttede den 01 December |
Longest Wet Period | 0 Day | sluttede den 01 December |
Wind | ||
Highest Wind Gust | 5,4 m/s | kl. 10:08 den 01 December |
Highest Wind Speed 10-minute Average | 3,1 m/s | kl. 16:04 den 01 December |
Highest Daily Wind Run | 129,4 km | 01 december |
Pressure (sea level) | ||
Lowest Pressure | 1013,9 hPa | kl. 18:44 den 01 December |
Highest Pressure | 1022,9 hPa | kl. 00:46 den 01 December |
Page updated : 01-12-2024 18:50:00
powered by kkp & Cumulus 3.21.1 (3205)