
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 17,3 °C | kl. 14:40 den 15 May |
Lowest Temperature | 0,6 °C | kl. 05:14 den 09 May |
Highest Minimum | 9,7 °C | kl. 23:53 den 14 May |
Lowest Maximum | 13,2 °C | kl. 14:47 den 03 May |
Highest Apparent Temperature | 15,6 °C | kl. 14:40 den 15 May |
Lowest Apparent Temperature | -1,7 °C | kl. 05:14 den 09 May |
Highest Heat Index | 17,3 °C | kl. 14:40 den 15 May |
Lowest Wind Chill Temperature | 0,6 °C | kl. 05:14 den 09 May |
Highest Dew Point | 12,8 °C | kl. 17:16 den 10 May |
Lowest Dew Point | -1,9 °C | kl. 18:07 den 08 May |
Highest Humidity | 94% | kl. 07:29 den 02 May |
Lowest Humidity | 35% | kl. 18:07 den 08 May |
Largest Daily Range | 14,8 °C | den 09 May |
Smallest Daily Range | 4,1 °C | den 14 May |
Rainfall | ||
Total rainfall so far | 14,4 mm | |
Highest Rain Rate | 72,4 mm/t | kl. 12:28 den 11 May |
Highest Hourly Rainfall | 6,0 mm | kl. 12:40 den 11 May |
Highest Daily Rainfall | 7,6 mm | Den 11 May |
Longest Dry Period | 15 Day | sluttede den 09 May |
Longest Wet Period | 2 Day | sluttede den 11 May |
Wind | ||
Highest Wind Gust | 13,0 m/s | kl. 12:46 den 12 May |
Highest Wind Speed 10-minute Average | 6,7 m/s | kl. 18:07 den 09 May |
Highest Daily Wind Run | 315,8 km | 14 maj |
Pressure (sea level) | ||
Lowest Pressure | 1002,1 hPa | kl. 00:51 den 12 May |
Highest Pressure | 1030,2 hPa | kl. 22:34 den 08 May |
Page updated : 16-05-2022 13:05:00
powered by kkp & Cumulus 3.16.1 (3183)