Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 8,2 °C | kl. 08:00 |
| Low Temperature | 5,8 °C | kl. 11:44 |
| Temperature Range | 2,4°C | |
| High Apparent Temperature | 6,1 °C | kl. 02:42 |
| Low Apparent Temperature | 1,2 °C | kl. 10:21 |
| High Heat Index | 8,2 °C | kl. 08:00 |
| Low Wind Chill | 2,9 °C | kl. 10:21 |
| Maximum dew point | 6,1 °C | kl. 20:10 |
| Minimum dew point | 3,3 °C | kl. 10:44 |
| High Humidity | 89% | kl. 20:10 | |
| Low Humidity | 75% | kl. 00:30 |
| Heat degree days | 9,4 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 4 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 9,4 m/s | kl. 10:12 |
| Highest Speed (10 minute average) | 5,5 m/s (F3) | kl. 10:20 |
| Wind bearing | 107° | kl. 10:12 |
| Dominant Direction | SØ | |
| Wind Run | 151,9 km | |
| Beaufort scale | F3 | Let vind |
| Pressure (sea level) |
| High Pressure | 1026,8 hPa | kl. 00:06 |
| Low Pressure | 1024,1 hPa | kl. 17:52 |
Page updated : 08-11-2026 20:25:00
powered by kkp & Cumulus 3.21.1 (3205)