Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 2,0 °C | kl. 07:12 |
Low Temperature | 1,7 °C | kl. 00:28 |
Temperature Range | 0,3°C | |
High Apparent Temperature | -0,5 °C | kl. 02:47 |
Low Apparent Temperature | -1,1 °C | kl. 05:35 |
High Heat Index | 2,0 °C | kl. 07:12 |
Low Wind Chill | 0,6 °C | kl. 06:52 |
Maximum dew point | -0,2 °C | kl. 00:01 |
Minimum dew point | -1,1 °C | kl. 01:46 |
High Humidity | 87% | kl. 00:00 | |
Low Humidity | 82% | kl. 01:32 |
Heat degree days | 5,2 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
High Hourly Rainfall | 0,0 mm | kl. 00:00 |
Current Wet Spell | 4 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 4,0 m/s | kl. 07:07 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | kl. 07:34 |
Wind bearing | 51° | kl. 07:07 |
Dominant Direction | ØNØ | |
Wind Run | 22,0 km | |
Beaufort scale | F1 | Luftning |
Pressure (sea level) |
High Pressure | 1018,8 hPa | kl. 00:05 |
Low Pressure | 1016,0 hPa | kl. 07:32 |
Page updated : 08-12-2023 07:35:00
powered by kkp & Cumulus 3.21.1 (3205)