Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 7,0 °C | kl. 14:48 |
| Low Temperature | -0,2 °C | kl. 18:13 |
| Temperature Range | 7,2°C | |
| High Apparent Temperature | 5,3 °C | kl. 14:48 |
| Low Apparent Temperature | -2,4 °C | kl. 18:13 |
| High Heat Index | 7,0 °C | kl. 14:48 |
| Low Wind Chill | -0,2 °C | kl. 18:13 |
| Maximum dew point | 2,1 °C | kl. 14:46 |
| Minimum dew point | -2,1 °C | kl. 04:02 |
| High Humidity | 90% | kl. 18:27 | |
| Low Humidity | 66% | kl. 00:05 |
| Heat degree days | 11,6 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 3 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 6,7 m/s | kl. 00:01 |
| Highest Speed (10 minute average) | 2,9 m/s (F2) | kl. 00:00 |
| Wind bearing | 28° | kl. 00:01 |
| Dominant Direction | NØ | |
| Wind Run | 54,1 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1022,6 hPa | kl. 07:55 |
| Low Pressure | 1018,3 hPa | kl. 19:24 |
Page updated : 15-11-2025 19:25:00
powered by kkp & Cumulus 3.21.1 (3205)