Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13,7 °C | kl. 00:00 |
| Low Temperature | 12,7 °C | kl. 01:46 |
| Temperature Range | 0,9°C | |
| High Apparent Temperature | 14,0 °C | kl. 00:18 |
| Low Apparent Temperature | 12,3 °C | kl. 01:47 |
| High Heat Index | 13,7 °C | kl. 00:00 |
| Low Wind Chill | 12,7 °C | kl. 01:46 |
| Maximum dew point | 12,4 °C | kl. 00:00 |
| Minimum dew point | 11,3 °C | kl. 01:29 |
| High Humidity | 93% | kl. 02:01 | |
| Low Humidity | 90% | kl. 00:37 |
| Heat degree days | 0,5 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/t | kl. 00:00 |
| High Hourly Rainfall | 0,0 mm | kl. 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 4,0 m/s | kl. 01:52 |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | kl. 02:04 |
| Wind bearing | 250° | kl. 01:52 |
| Dominant Direction | VSV | |
| Wind Run | 6,3 km | |
| Beaufort scale | F1 | Luftning |
| Pressure (sea level) |
| High Pressure | 1019,6 hPa | kl. 00:09 |
| Low Pressure | 1019,2 hPa | kl. 00:55 |
Page updated : 25-09-2026 02:05:00
powered by kkp & Cumulus 3.21.1 (3205)