
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 17,3 °C | kl. 14:40 den 15 May |
Lowest Temperature | -6,3 °C | kl. 05:56 den 31 March |
Highest Minimum | 9,7 °C | kl. 23:53 den 14 May |
Lowest Maximum | 2,3 °C | kl. 14:17 Den 06 January |
Highest Apparent Temperature | 15,6 °C | kl. 14:40 den 15 May |
Lowest Apparent Temperature | -9,7 °C | kl. 06:39 den 31 March |
Highest Heat Index | 17,3 °C | kl. 14:40 den 15 May |
Lowest Wind Chill Temperature | -6,3 °C | kl. 05:56 den 31 March |
Highest Dew Point | 12,8 °C | kl. 17:16 den 10 May |
Lowest Dew Point | -10,8 °C | kl. 14:08 den 20 January |
Highest Humidity | 97% | kl. 22:54 den 01 January |
Lowest Humidity | 35% | kl. 15:04 den 26 March |
Largest Daily Range | 15,7 °C | Den 24 March |
Smallest Daily Range | 1,7 °C | Den 09 January |
Rainfall | ||
Total rainfall so far | 217,6 mm | |
Highest Rain Rate | 72,4 mm/t | kl. 12:28 den 11 May |
Highest Hourly Rainfall | 6,0 mm | kl. 23:03 den 16 Febuary |
Highest Daily Rainfall | 19,0 mm | Den 09 January |
Highest Monthly Rainfall | 114,6 mm | Febuary |
Longest Dry Period | 15 Day | sluttede den 09 May |
Longest Wet Period | 10 Day | sluttede den 05 January |
Wind | ||
Highest Wind Gust | 18,3 m/s | kl. 15:56 den 29 January |
Highest Wind Speed 10-minute Average | 10,4 m/s | kl. 18:44 den 18 Febuary |
Highest Daily Wind Run | 533,2 km | Den 11 March |
Pressure (sea level) | ||
Lowest Pressure | 964,8 hPa | kl. 00:05 den 17 Febuary |
Highest Pressure | 1051,3 hPa | kl. 09:54 den 19 March |
Page updated : 16-05-2022 13:05:00
powered by kkp & Cumulus 3.16.1 (3183)