This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 26,4 °C | kl. 15:20 den 01 June |
Lowest Temperature | -10,3 °C | kl. 09:01 den 07 January |
Highest Minimum | 18,5 °C | kl. 05:50 den 06 September |
Lowest Maximum | -3,8 °C | kl. 23:54 Den 05 January |
Highest Apparent Temperature | 29,2 °C | kl. 15:15 den 01 June |
Lowest Apparent Temperature | -13,8 °C | kl. 09:01 den 07 January |
Highest Heat Index | 26,2 °C | kl. 15:15 den 01 June |
Lowest Wind Chill Temperature | -12,4 °C | kl. 09:33 den 05 January |
Highest Dew Point | 20,8 °C | kl. 16:40 den 29 August |
Lowest Dew Point | -11,9 °C | kl. 09:01 den 07 January |
Highest Humidity | 98% | kl. 00:55 den 13 January |
Lowest Humidity | 30% | kl. 16:40 den 16 April |
Largest Daily Range | 15,6 °C | Den 19 May |
Smallest Daily Range | 0,0 °C | Den 17 March |
Rainfall | ||
Total rainfall so far | 760,0 mm | |
Highest Rain Rate | 142,2 mm/t | kl. 08:09 den 27 May |
Highest Hourly Rainfall | 17,6 mm | kl. 07:11 den 09 September |
Highest Daily Rainfall | 30,0 mm | Den 22 July |
Highest Monthly Rainfall | 121,6 mm | July |
Longest Dry Period | 13 Day | sluttede den 22 May |
Longest Wet Period | 12 Day | sluttede den 28 September |
Wind | ||
Highest Wind Gust | 20,6 m/s | kl. 18:33 den 23 August |
Highest Wind Speed 10-minute Average | 11,9 m/s | kl. 07:00 den 23 Febuary |
Highest Daily Wind Run | 524,7 km | Den 23 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 963,2 hPa | kl. 05:20 den 23 Febuary |
Highest Pressure | 1042,1 hPa | kl. 13:19 den 08 January |
Page updated : 01-12-2024 18:50:00
powered by kkp & Cumulus 3.21.1 (3205)