
All time Records
Records began on 28 december 2020. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 29,2 °C | kl. 16:52 den 16 July 2021 | |
Lowest Temperature | -9,7 °C | kl. 06:25 den 08 March 2023 | |
Highest Minimum | 19,2 °C | kl. 05:18 den 15 August 2022 | |
Lowest Maximum | -3,2 °C | kl. 13:00 den 02 December 2023 | |
Highest Apparent Temperature | 33,0 °C | kl. 18:06 den 15 July 2021 | |
Lowest Apparent Temperature | -12,9 °C | kl. 06:58 den 02 December 2023 | |
Highest Heat Index | 31,9 °C | kl. 18:06 den 15 July 2021 | |
Lowest Wind Chill Temperature | -9,6 °C | kl. 06:25 den 08 March 2023 | |
Highest Dew Point | 22,3 °C | kl. 18:42 den 15 July 2021 | |
Lowest Dew Point | -11,9 °C | kl. 12:55 den 24 December 2021 | |
Highest Humidity | 98% | kl. 22:52 den 08 September 2023 | |
Lowest Humidity | 28% | kl. 18:58 den 13 June 2023 | |
Largest Daily Range | 15,9 °C | Den 03 June 2023 | |
Smallest Daily Range | 0,0 °C | Den 01 September 2022 | |
Rainfall | |||
Highest Rain Rate | 268,0 mm/t | kl. 16:54 den 16 August 2022 | |
Highest Hourly Rainfall | 44,6 mm/t | kl. 08:14 den 16 August 2021 | |
Highest Daily Rainfall | 45,2 mm | Den 16 August 2021 | |
Highest Monthly Rainfall | 173,4 mm | september 2021 | |
Longest Dry Period | 26 Day | sluttede den 18 June 2023 | |
Longest Wet Period | 18 Day | sluttede den 27 March 2023 | |
Wind | |||
Highest Wind Gust | 18,8 m/s | kl. 17:17 den 01 December 2021 | |
Highest Wind Speed Average | 10,7 m/s | kl. 16:53 den 16 March 2023 | |
Highest Daily Wind Run | 47578,0 km | Den 03 March 2023 | |
Pressure (sea level) | |||
Lowest Pressure | 964,8 hPa | kl. 00:05 den 17 Febuary 2022 | |
Highest Pressure | 1051,3 hPa | kl. 09:54 den 19 March 2022 |
Page updated : 08-12-2023 07:15:00
powered by kkp & Cumulus 3.21.1 (3205)