
All time Records
Records began on 28 december 2020. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 29,2 °C | kl. 16:52 den 16 July 2021 | |
Lowest Temperature | -8,9 °C | kl. 08:33 den 26 December 2021 | |
Highest Minimum | 19,1 °C | kl. 05:20 den 25 July 2021 | |
Lowest Maximum | -0,4 °C | kl. 14:50 den 02 December 2021 | |
Highest Apparent Temperature | 33,0 °C | kl. 18:06 den 15 July 2021 | |
Lowest Apparent Temperature | -12,0 °C | kl. 08:33 den 26 December 2021 | |
Highest Heat Index | 31,9 °C | kl. 18:06 den 15 July 2021 | |
Lowest Wind Chill Temperature | -8,9 °C | kl. 08:33 den 26 December 2021 | |
Highest Dew Point | 22,3 °C | kl. 18:42 den 15 July 2021 | |
Lowest Dew Point | -11,9 °C | kl. 12:55 den 24 December 2021 | |
Highest Humidity | 97% | kl. 22:54 den 01 January 2022 | |
Lowest Humidity | 29% | kl. 16:41 den 22 April 2021 | |
Largest Daily Range | 15,7 °C | Den 24 March 2022 | |
Smallest Daily Range | 1,0 °C | Den 15 November 2021 | |
Rainfall | |||
Highest Rain Rate | 221,6 mm/t | kl. 20:43 den 06 July 2021 | |
Highest Hourly Rainfall | 44,6 mm/t | kl. 08:14 den 16 August 2021 | |
Highest Daily Rainfall | 45,2 mm | Den 16 August 2021 | |
Highest Monthly Rainfall | 173,4 mm | september 2021 | |
Longest Dry Period | 15 Day | sluttede den 28 April 2021 | |
Longest Wet Period | 11 Day | sluttede den 07 October 2021 | |
Wind | |||
Highest Wind Gust | 18,8 m/s | kl. 17:17 den 01 December 2021 | |
Highest Wind Speed Average | 10,4 m/s | kl. 18:44 den 18 Febuary 2022 | |
Highest Daily Wind Run | 598,0 km | Den 08 December 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 964,8 hPa | kl. 00:05 den 17 Febuary 2022 | |
Highest Pressure | 1051,3 hPa | kl. 09:54 den 19 March 2022 |
Page updated : 16-05-2022 13:55:00
powered by kkp & Cumulus 3.16.1 (3183)